AquaLot Malawi Edition
Malawi cichlids - database with photos
The AquaLot Malawi Edition is a full version of AquaLot Professional Edition with an integrated database of Lake Malawi cichlids.
The database contains information on all Lake Malawi cichlids (more than 800 species and 1400 synonyms) and is the world´s most comprehensive reference work for Lake Malawi cichlids.
This encyclopaedic reference work contains information on recommended tank size, water values and the species' final size for all species imported as aquarium fish to date.
In addition to the written information you are provided with more than 1300 photos. These will serve as a professional reference tool when defining species. The photos show both common species and those rarely imported to Germany.
Despite the impressive size of the AquaLot data base, its powerful search function always provides quick and effective navigation. For example, you can select only species smaller than 10 cm and suitable for an aquarium of less than 300 litres. In this way, the search for suitable stock for any tank will be child's play.
Since most Lake Malawi cichlids have many trade names and synonyms, this aquarium software offers you an extended search for synonyms and trade names. You can therefore find any fish type, irrespective of the trade name or synonyme under which this type has originally been imported.
With AquaLot Malawi Edition you not only get first class software for any aquarium but also a comprehensive encyclopaedic reference work for Lake Malawi cichlids. In short - the AquaLot Malawi Edition is a must-have for every fan of Lake Malawi cichlids.
Here is a small extract from the Malawi cichlids database
Malawi cichlids database (version 2.0)
| Family | Number of species in the database | Species with photos | Total photos |
| Alticorpus | 6 | 0 | 0 |
| Aristochromis | 1 | 1 | 6 |
| Astatotilapia | 7 | 3 | 7 |
| Aulonocara | 55 | 27 | 96 |
| Buccochromis | 7 | 4 | 17 |
| Caprichromis | 2 | 1 | 2 |
| Champsochromis | 2 | 1 | 4 |
| Chilotilapia | 2 | 1 | 3 |
| Copadichromis | 51 | 13 | 51 |
| Corematodus | 2 | 0 | 0 |
| Ctenopharynx | 4 | 0 | 0 |
| Cyathochromis | 1 | 0 | 0 |
| Cynotilapia | 26 | 11 | 41 |
| Cyrtocara | 1 | 1 | 5 |
| Dimidiochromis | 4 | 4 | 21 |
| Diplotaxodon | 10 | 0 | 0 |
| Docimodus | 2 | 0 | 0 |
| Eclectochromis | 2 | 1 | 3 |
| Exochochromis | 1 | 1 | 7 |
| Fossorochromis | 1 | 1 | 7 |
| Genyochromis | 1 | 0 | 0 |
| Gephyrochromis | 4 | 1 | 3 |
| Hemitaeniochromis | 9 | 0 | 0 |
| Hemitilapia | 1 | 0 | 0 |
| Iodotropheus | 2 | 1 | 4 |
| Labeotropheus | 14 | 11 | 42 |
| Labidochromis | 42 | 8 | 29 |
| Lethrinops | 46 | 11 | 35 |
| Lichnochromis | 1 | 0 | 0 |
| Mchenga | 6 | 0 | 0 |
| Melanochromis | 26 | 14 | 59 |
| Metriaclima | 76 | 33 | 129 |
| Mylochromis | 29 | 3 | 8 |
| Naevochromis | 1 | 1 | 3 |
| Nimbochromis | 5 | 5 | 25 |
| Nyassachromis | 10 | 1 | 2 |
| Oreochromis | 6 | 2 | 8 |
| Otopharynx | 34 | 10 | 47 |
| Pallidochromis | 2 | 0 | 0 |
| Petrotilapia | 24 | 2 | 9 |
| Placidochromis | 58 | 13 | 55 |
| Protomelas | 36 | 21 | 79 |
| Pseudotropheus | 102 | 27 | 109 |
| Rhamphochromis | 9 | 1 | 3 |
| Sciaenochromis | 6 | 2 | 7 |
| Serranochromis | 1 | 0 | 0 |
| Stigmatochromis | 9 | 4 | 13 |
| Taeniochromis | 1 | 0 | 0 |
| Taeniolethrinops | 6 | 0 | 0 |
| Tilapia | 1 | 0 | 0 |
| Tramitichromis | 8 | 1 | 11 |
| Trematocranus | 4 | 0 | 0 |
| Tropheops | 58 | 8 | 25 |
| Tyrannochromis | 4 | 3 | 15 |
| Synodontis | 1 | 1 | 3 |
| Total | 836 | 257 | 1093 |
Extra 1 - Tanganyika cichlids
From version 2.0 AquaLot Malawi Edition contains almost 150 photos of famous Tanganyika cichlids.
Extra 2 - South American cichlids
From version 2.0 AquaLot Malawi Edition contains about 50 photos of South American cichlids.




